What we can supply
Products
Stonemile Blades has a long association with the food industry and over the years we have perfected many different types of blades to suit a wide variety of uses in the food industry.

Handsaw Blades
| 17.5" |
| 20" |
| 22" |
| 25" |
| 30" |
Bandsaw Blades
Including any other length made to size
| 61" | 1550mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 63" | 1600mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 64" | 1626mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 65" | 1650mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 67" | 1700mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 69" | 1753mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 71" | 1800mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 72" | 1829mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 73" | 1854mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 74" | 1880mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 75" | 1905mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 79 1/4" | 2013mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 80 1/3" | 2040mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 80 1/2" | 2045mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 81" | 2057mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 82" | 2085mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 91" | 2311mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 92" | 2337mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 2340mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi | |
| 93" | 2362mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 94.5" | 2400mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 95 2/3" | 2430mm | 5/8" | 16mm | 0.22" | 3-Tpi | 4-Tpi |
| 98" | 2489mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 101 1/2" | 2578mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 102" | 2590mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 108" | 2743mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 112" | 2845mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 113 1/2" | 2883mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 114" | 2896mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 114 2/3" | 2910mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 115 1/3" | 2930mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 115 3/4" | 2940mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 116" | 2946mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 118" | 2998mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 123 1/2" | 3137mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 124" | 3150mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 126" | 3200mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 126" | 3200mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 127" | 3226mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 132" | 3353mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 132" | 3353mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 132 2/3" | 3370mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 149 2/3" | 3800mm | 5/8" | 16mm | 0.22" | 3-Tpi | |
| 154" | 3912mm | 5/8" | 16mm | 0.22" | 3-Tpi |
Splitting Blades
Including any other length made to size
| 142" | 3607mm | 3/4" | 19mm | 0.20" | 3-Tpi |
| 173" | 4394mm | 3/4" | 19mm | 0.20" | 3-Tpi |
| 175" | 4445mm | 3/4" | 19mm | 0.20" | 3-Tpi |
| 116 1/2" | 2959mm | 3/4" | 19mm | 0.20" | 3-Tpi |
We can supply for the following machines
- AEW
- All American
- Berkel
- Best & Donavan
- Bettcher-Dieweld
- Biro
- Butcher Boy
- Bizerba
- Cleveland
- Craftsman
- Doall
- Easyspeed
- Ebsco
- Fleetwood
- George Well's
- Globe Stimpson
- Hobart
- Hollymatic
- Jarvis
- Jim Vaughn
- Jones Superior
- Kolbe
- KT
- Kentmaster
- Loch
- Little Bunch
- Marper (Biro#44)
- Master
- National
- Pearce
- Peerless
- Regal
- Sanitary
- Superior Jones
- Toldeo
- Torrey
- Triplex
- U.S.Berkel
- Wells Quikut
- Westglen
